Back

G30C1, G30C2, G60C1, G60C2

Electric pumps, 12 or 24 V DC

Applications: Water, sea water, oil at 60 mm²/s, diesel

Need advice?

Contact us

Electric pumps, 12 or 24 V DC

Descriptive

Technical data:

  • Sleeves: Ø 20 millimetres (G30C1, G30C2) - 25 millimetres (G60C1, G60C2)
  • Voltage: 12 Volts (G30C1, G60C1) - 24 Volts (G30C2, G60C2)
  • Power: 0.22 (G30C1, G30C2), 0.45 (G60C1, G60C2)
  • Current: 20 (G30C1), 12 (G30C2), 37 (G60C1), 17(G60C2)
  • Orifice Ø: 3/4" F (G30C1, G30C2), 1" (G60C1, G60C2)
  • Max. TDH: 11 metres (G30C1, G60C1), 12 metres (G30C1), 14 metres (G60C2)

Specifications and advantages:

  • Electric pump, 12 or 24 V DC

Characteristics

More Information
Fluid Seawater, Diesel, Oil
Technology DC, Side channel
ATEX No
Pump Bare
Max flow rate 1,4 m3/h - 1,6 m3/h - 3,7 m3/h - 4 m3/h
Orifice 3/4" F, 1"
Materials Brass
Mechanism Brass

Products that meet the same needs